Peter Sporring, our resident sawyer, took on an 194? chainsaw, that has been laying about the storage sheds for many, many years, to kick off our machine restoration project. Yes, that is the same chainsaw in all seven pictures.
We need more restorers and machine experts to join in our restoration project. Can you help? Would you like to help? Contact Dennis Linton
This chainsaw was donated to O'Hara Mill Homestead several years ago by the late Laird Redcliffe of Fuller, Ontario. According to this article on vintagechainsawcollection.blogspot.com, this chainsaw is quite rare. This YouTube video provides some interesting information as well.
Here are the machine specifications:
| MODEL | Universal |
| MANUFACTURED BY | Power Machinery Ltd., Vancouver, British Columbia, Canada |
| SERIES OR ASSEMBLY NUMBER | 3541 |
| YEAR INTRODUCED | 1947 |
| YEAR DISCONTINUED | |
| ENGINE DISPLACEMENT | 4.2 cubic inches |
| NUMBER OF CYLINDERS | 1 |
| CYLINDER BORE | 1.875 in. (47.6mm) |
| PISTON STROKE | 1.75 in. (44mm) |
| CYLINDER TYPE | Cast nickel grey iron |
| INTAKE METHOD | Reed valve |
| MANUFACTURER ADVERTISED H.P. | |
| WEIGHT | 39 lbs. with 26 in. bar |
| OPERATOR CONFIGURATION | One man operation |
| HANDLEBAR SYSTEM | Rigid |
| CHAIN BRAKE | none |
| CLUTCH | Manual |
| DRIVE TYPE | Roller drive chain reduction |
| CONSTRUCTION | Sand cast magnesium |
| MAGNETO TYPE | Wico model FWS18 |
| CARBURETOR | Tillotson AJ-13B float type |
| MAJOR REPAIR KIT | nla |
| MINOR REPAIR KIT | nla |
| AIR FILTER SYSTEM | Brass screen |
| STARTER TYPE | Rope |
| OIL PUMP | Manual pump |
| OPERATING RPM | 3,800 |
| IGNITION TIMING | |
| BREAKER POINT SETTING | .018 in to .020 in. |
| FLYWHEEL/COIL AIR GAP | Position is fixed |
| SPARK PLUG TYPE | Champion J-8 (PM # 10252) |
| SPARK PLUG GAP | .025 in. |
| CRANKSHAFT MAIN BEARINGS | Ball type |
| FUEL TANK CAPACITY | 40 oz. (1.18 litres) |
| FUEL OIL RATIO | 1 pint to 1 gallon Imperial measure |
| RECOMMENDED FUEL OCTANE | regular grade |
| MIX OIL SPECIFICATION | SAE 50 |
| CHAIN PITCH | 9/16 in. |
| CHAIN TYPE | PM No. 3 standard chain |
| BAR MOUNT PATTERN | |
| SHORTEST GUIDE BAR SUPPLIED | 14 in. (35.5cm) |
| LONGEST GUIDE BAR SUPPLIED | 26 in. (66cm) |
| COLOUR SCHEME | Magnesium not painted |





